![]() |
Chappys Tap Room and Grille
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chappys Beer Club |
Drink 100 Beers from the Chappys Selection including
15 Designated Draughts
55 Designated Bottles
30 Beers you select from our rotating Draught selections
— NO DUPLICATIONS ALLOWED —
Besides trying these 100 great beers you get
Free Appitizers Card when you sign up
Signature Chappys Glass after completing 25
Chappys Baseball Hat after completing 50
Chappys T-Shirt after completing 75
and many other specials
that will be offered to our Beer Club Members only
Drink all 100 Beers and Receive
Lifetime Happy Hour Prices at Any Time / Any Day
Your Name added to the Chappys Beer Club Wall of Fame
| Chappys Beer Club Selection List |
| Brew | From | Alcohol | Type | Serving |
| Aecht Schlenkerla Rauchbier Urbock | Germany | 6.5 % | Smoked Flavored | Bottle 16.9oz |
| Anchor Steam | California, USA | 4.9 % | Hybrid: Amber | Bottle 12oz |
| Ayinger Celebrator Doppelbock | Munich, Germany | 6.7 % | Bock | Bottle 12oz |
| Ayinger Ur-Weisse | Munich, Germany | 5.8 % | Wheat: German | Bottle 16.9oz |
| Bell's Amber Ale | Kalamazoo, MI, USA | 5.8 % | Ale: American Pale | Bottle 12oz |
| Bell's Two Hearted Ale | Kalamazoo, MI, USA | 7 % | IPA: American | Draught 16oz |
| BerliBerlinerner Kindl 1809 Weisse | Germany | 5 % | Wheat: German | Bottle 16.9oz |
| Breckenridge 471 Small Batch | Colorado, USA | 9.2 % | IPA: American | Bottle 12oz |
| Brooklyn Brown Ale | New York, USA | 5.6 % | Ale: Brown | Bottle 12oz |
| Caracole Nostradamus | Belgium | 9 % | Ale: Belgian Strong | Bottle 12oz |
| Chimay Blue | Bailuex, Belgium | 9 % | Ale: Trappist | Bottle 12oz |
| Chimay Red | Bailuex, Belgium | 7 % | Ale: Trappist | Bottle 12oz |
| Chimay White | Bailuex, Belgium | 8 % | Ale: Trappist | Draught 12oz |
| Czechvar Bohemian Pils | Czech Republic | 5 % | Pilsner | Bottle 12oz |
| Dogfish 90 Minute IPA | Delaware, USA | 9 % | IPA: Imperial | Draught 16oz |
| Duvel Belgian Strong Ale | Belgium | 8.5 % | Ale: Belgian Strong | Bottle 12oz |
| Erdinger Dunkel Weizen | Erding, Germany | 5.5 % | Wheat: German | Bottle 16.9oz |
| Erdinger Hefe Weizen | Erding, Germany | 5.3 % | Ale: Trappist | Draught 16oz |
| Flying Dog Double Pale Ale | Maryland, USA | 10.5 % | Ale: American Pale | Bottle 12oz |
| Franziskaner Hefe-Weissbier | Munich, Germany | 5 % | Wheat: German | Bottle 16.9oz |
| Fuller’s ESB | London, England | 5.9 % | Bitter | Draught 16oz |
| Great Lakes Dortmunder Gold Export | Ohio, USA | 5.8 % | Lager: Light | Bottle 12oz |
| Guinness Extra Stout | Ireland | 6 % | Stout | Bottle 12oz |
| Hoegaarden Witbier | Belgium | 5 % | Ale: Trappist | Draught 16oz |
| Hofbräu Maibock | Germany | 6.8 % | Bock | Bottle 12oz |
| Hoppin’ Frog BORIS the Crusher Imperial Oatmeal Stout | Ohio, USA | 9.4 % | Stout | Bottle 16.9oz |
| Konigshoven Dubbel | Netherlands | 7 % | Ale: Trappist | Bottle 12oz |
| Konigshoven Quadruppel | Netherlands | 10 % | Ale: Trappist | Bottle 12oz |
| Konigshoven Tripel | Netherlands | 8 % | Ale: Trappist | Bottle 12oz |
| Köstritzer Schwarzbier | Germany | 4.8 % | Lager: Dark | Bottle 12oz |
| Lindemans Framboise Lambic | St. Pieters Leeuw-Vlezenbeek, Belgium | 4 % | Lambic | Draught 8oz |
| Lion Stout | Sri Lanka | 8 % | Stout | Bottle 12oz |
| New Holland Poet Oatmeal Stout | Holland, MI, USA | 6.5 % | Stout | Draught 16oz |
| North Coast Old Rasputin Imperial Stout | California, USA | 9 % | Stout | Bottle 12oz |
| Ommegang Three Philosophers Quadrupel | New York, USA | 9.8 % | Ale: Trappist | Bottle 750ml |
| Orval Trappist Ale | Belgium | 9 % | Ale: Trappist | Bottle 12oz |
| Otter Creek Wolaver’s Organic Brown Ale | Vermont, USA | 5.7 % | Organic | Bottle 12oz |
| Piraat Belgian Strong Ale | Belgium | 10.5 % | Ale: Belgian Strong | Bottle 12oz |
| Redbridge Sorghum Lager | Montana, USA | 4.8 % | Gluten Free | Bottle 12oz |
| Reissdorf Kölsch | Germany | 4.8 % | Hybrid: Light | Bottle 16.9oz |
| Rochefort 8° | Belgium | 9.2 % | Ale: Trappist | Bottle 12oz |
| Saison DuPont | Belgium | 6.5 % | Ale: Belgian & French | Bottle 12oz |
| Samuel Smith Nut Brown Ale | England | 5 % | Ale: Brown | Bottle 12oz |
| Schneider Aventinus Eisbock | Germany | 12 % | Bock | Bottle 12oz |
| Schneider Aventinus Weizenbock | Germany | 8 % | Wheat: German | Bottle 16.9oz |
| Sierra Nevada Bigfoot | California, USA | 9.6 % | Ale: Strong | Bottle 12oz |
| Sierra Nevada Porter | California, USA | 5.6 % | Porter | Bottle 12oz |
| Sierra Nevada Torpedo Extra IPA | California, USA | 7.2 % | IPA: American | Bottle 12oz |
| Sinebrychoff Porter | Finland | 7.2 % | Porter | Bottle 750ml |
| Southern Tier Unearthly IPA | New York, USA | 11 % | IPA: Imperial | Draught 16oz |
| Spaten Oktoberfest | Germany | 5.9 % | Lager: European Amber | Bottle 12oz |
| St. Bernardus ABT 12 | Belgium | 10.5 % | Quadrupel | Draught 12oz |
| Stella Artois | Leuven, Belgium | 5.2 % | Lager | Draught 16oz |
| Stiegl Pils | Austria | 4.9 % | Pilsner | Bottle 16.9oz |
| Stone Mill Organic Pale Ale | Montana, USA | 5.5 % | Organic | Bottle 12oz |
| Stone Oaked Arrogant Bastard | California, USA | 7.2 % | Ale: American | Draught 16oz |
| Stone Smoked Porter | California, USA | 5.9 % | Smoked Flavored | Bottle 22oz |
| Stoudt’s Gold Munich Helles | Pennsylvania, USA | 5 % | Lager: Light | Bottle 12oz |
| Unibroue La Fin Du Monde | Canada | 9 % | Ale: Belgian Strong | Bottle 12oz |
| Victory Prima Pils | Pennsylvania, USA | 5.3 % | Pilsner | Bottle 12oz |
| Westmalle Dubbel | Belgium | 7 % | Ale: Trappist | Bottle 12oz |
| Westmalle Tripel | Belgium | 9 % | Ale: Trappist | Bottle 12oz |
| Woodchuck Amber Cider | Vermont, USA | 5 % | Cider | Draught 16oz |
Availability and pricing subject to change without notice
© Copyright Chappys Tap Room and Grille
site last updated 03-07-2010